Bobcat E20
Contents:
| Max Reach Along Ground | 14 ft in (4267.2 mm) |
| Max Digging Depth | 8.5 ft in (2590.81 mm) |
| Max.Dumping Height | 8.81 ft in (2682.24 mm) |
| Bucket Digging Force | 4684 lb (20.84 kN) |
| Boom Swing - Left | 80 degrees |
| Boom Swing - Right | 60 degrees |
| Arm Digging Force | 2086 lb (9.28 kN) |
| Height To Top Of Cab | 7.54 ft in (2296.16 mm) |
| Width | 39 in |
| Height | 90.4 in (2296.16 mm) |
| Length | 145.2 in |
| Min Travel Speed | 1.5 mph (2.42 km/h) |
| Max Travel Speed | 2.5 mph (4.03 km/h) |
| Fuel | Diesel |
| Gross Power | 13.9 hp (10.4 kw) |
| Power Measured @ | 2500 rpm |
| Emissions | Tier 4 |
| Operating Weight | 4306 lb (1953.2 kg) |
| Fuel Capacity | 5 gal (19 L) |
| Operating Pressure | 2610 psi (17995.4 kPa) |
| Lift Radius | 118 in (2997.2 mm) |
| Pump Flow Capacity | 7.9 gal/min (30 L/min) |
| Max Lift Capacity | 1023 lb (464.1 kg) |
Related Specs