Bobcat E45
Contents:
| Max Reach Along Ground | 18.61 ft in (5669.28 mm) |
| Max Digging Depth | 10.8 ft in (3291.84 mm) |
| Max.Dumping Height | 11.9 ft in (3627.12 mm) |
| Bucket Digging Force | 7650 lb (34.03 kN) |
| Boom Swing - Left | 75 degrees |
| Boom Swing - Right | 50 degrees |
| Arm Digging Force | 5332 lb (23.72 kN) |
| Height To Top Of Cab | 8.31 ft in (2532.38 mm) |
| Width | 77.2 in |
| Height | 99.7 in (2532.38 mm) |
| Length | 210.8 in |
| Min Travel Speed | 1.5 mph (2.42 km/h) |
| Max Travel Speed | 2.6 mph (4.19 km/h) |
| Fuel | Diesel |
| Gross Power | 42.7 hp (31.9 kw) |
| Power Measured @ | 2200 rpm |
| Emissions | Tier 4 |
| Operating Weight | 10077 lb (4570.9 kg) |
| Fuel Capacity | 21 gal (79.5 L) |
| Operating Pressure | 3045 psi (20994.6 kPa) |
| Lift Radius | 118 in (2997.2 mm) |
| Pump Flow Capacity | 20 gal/min (75.8 L/min) |
| Max Lift Capacity | 5131 lb (2327.4 kg) |
Related Specs