Dynapac CA5000DCO
Contents:
| Overall Length | 245.67 in (6240 mm) |
| Height To Top Of Cab | 9.49 ft in (2890 mm) |
| Wheelbase | 122.05 in (3100 mm) |
| Ground Clearance | 17.72 in (450 mm) |
| Turning Radius - Inside | 10.83 ft in (3300 mm) |
| Turning Radius - Outside | 19.03 ft in (5800 mm) |
| Overhang Front | 0.35 ft in (105 mm) |
| Gradeability | 68 % |
| Curb Clearance | 17.72 in (450 mm) |
| Overhang Rear | 0.35 ft in (105 mm) |
| Engine Make | Deutz |
| Engine Model | TCD2012L06 |
| Gross Power | 174 hp (129.8 kw) |
| Power Measured @ | 2200 rpm |
| Operating Weight Cabin | 16250 lb (7370.9 kg) |
| Operating Weight | 16700 lb (7575 kg) |
| Fuel Capacity | 71.9 gal (272 L) |
| Max Speed | 11 mph (17.8 km/h) |
| Tire Size | 23,1 x 26 |
| Max Steering Angle | 38 degrees |
| Drum Width | 83.9 in (2130 mm) |
| Drum Diameter | 60.5 in (1536 mm) |
| Vibration Frequency 1 | 27 Hz |
| Nominal Amplitude - High | 0.1 in (2 mm) |
| Centrifugal Force - High | 62946.5 lb (280 kN) |
Related Specs