Dynapac SD2530CS
Contents:
| Dump Height | 1.74 ft in (530 mm) |
| Height | 18.23 in (463 mm) |
| Overall Length | 260.83 in (6625 mm) |
| Track Width | 78.43 in (1992 mm) |
| Working Width- Maximum, | 11.36 ft in (3.46 m) |
| Working Width- Minimum | 8.37 ft in (2.55 m) |
| Gross Power | 190.5 hp (142 kw) |
| Power Measured @ | 2200 rpm |
| Operational Weight | 36000 lb (16329.3 kg) |
| Fuel Capacity | 84.6 gal (320 L) |
| Operating Voltage | 24 V |
| Hopper Width | 129.7 in (3292 mm) |
| Hopper Length | 102.6 in (2604 mm) |
| Paving Thickness - Max | 14.2 in (360 mm) |
| Paving Speed - Max | 65.7 ft/min (20 m/min) |
| Travel Speed - Max | 1.9 mph (3 km/h) |
| Auger Diameter | 15 in (380 mm) |
| Crawler Length | 132.3 in (3360 mm) |
| Crawler Width | 12.6 in (320 mm) |
Related Specs